Competition Results

PLEASE NOTE THAT RESULTS FOR THE MAY CLUB DAY COMPETITION WILL NOT BE POSTED ON THIS WEBSITE UNTIL 15TH JUNE 2010 AS THE WEBMASTER WILL BE OVERSEAS.  WE APOLOGISE FOR ANY INCONVENIENCE.

 

28 March 2010

 
   Advanced 5B
PL. RIDER HORSE Avg. % Judge C S.Chandler Judge H J.Bush
Total % Pl. Total % Pl.
1 J.CLARK 5004187 BELSTONE FERROZ 5001 7449 55.732 222 54.146 2 235 57.317 2
2 D.RAMSEY 5001029 LAST CHAPTER 5001 6572 55.488 217 52.927 3 238 58.049 1
3 J.MCEVOY 5000168 RP BARRICELLO 5001 6798 54.268 223 54.390 1 222 54.146 3
  P.COPPING 5001224 NORTHERN EXETER 5001 5318              
  J.WEIR 5002915 RASHADA 5001 7178 55.610 228 55.610 228 55.610
  K.KIRCHNER 5001151 KAREELAH MAXIMUS 5001 6932 54.024 217 52.927 226 55.122

   Advanced 5C
PL. RIDER HORSE Avg. % Judge C R.Vincent Judge H C.Brennan
Total % Pl. Total % Pl.
1 N.COCKBURN 5005122 COUNTRY CRUIZIN 5002 7498 56.579 198 52.105 1 232 61.053 1
  K.KIRCHNER 5001151 KAREELAH MAXIMUS 5001 6932 52.368 197 51.842 201 52.895

   Assoc 1A
PL. RIDER HORSE Avg. % Judge C G.Rodda Judge
Total % Pl. Total % Pl.
1 A.DUTHY KOZZI   65.500 131 65.500 1      
2 L.HAYWARD IRISH DESTINY   65.000 130 65.000 2      
3 M.BILLER WARRAWEE REGENCY   64.000 128 64.000 3      
4 A.FARROW BARCOO SALUTE   63.000 126 63.000 4      
5 N.LEINWEBER DON'T PANIC   61.500 123 61.500 5      
6 L.RUCKERT SHADY ROAD   60.500 121 60.500 6      
7 L.BUCKINGHAM CHOC-ICE   59.500 119 59.500 7      
8 L.GAULD IKAROS   54.500 109 54.500 8      
  H.PARKEN BEUCHARON COMMAND   59.500 119 59.500      

   Assoc 2A
PL. RIDER HORSE Avg. % Judge C G.Rodda Judge
Total % Pl. Total % Pl.
1 A.FARROW BARCOO SALUTE   60.741 164 60.741 1      
2 J.DEMCZUK DEVENWARD POMPEII   59.259 160 59.259 2      
3 N.LEINWEBER DON'T PANIC   57.778 156 57.778 3      
3 M.BILLER WARRAWEE REGENCY   57.778 156 57.778 3      
  J.HOBSON TAMAZUN DAMIKO   57.407 155 57.407      

   Elementary 3B
PL. RIDER HORSE Avg. % Judge C M.Von Saagh Judge
Total % Pl. Total % Pl.
1 D.JONES 5005248 PAINT THE SKY 5001 8529 57.647 196 57.647 1      
2 R.FITZGERALD 5003193 SAY GRACE 5001 8281 57.059 194 57.059 2      
3 H.WHITTLE 5002173 CICADA 5001 7980 55.294 188 55.294 3      
4 S.WELCH 5004143 GRENACHE 5001 8294 53.824 183 53.824 4      
5 L.PIZIMOLAS 5004150 ERIC 5001 7985 53.235 181 53.235 5      
6 J.SCHNEIDER 5004139 ZORRO 3003 8566 52.647 179 52.647 6      
7 C.KELLY 5000254 PS TRINITY 5001 7106 51.176 174 51.176 7      
  T.ADCOCK 5003 570 WHOT NOT 5001 8232 50.000 170 50.000      
  R.GRIVELL 5001254 HOLDING COURT 5001 8197 53.824 183 53.824      
  K.HOPE 5003309 BLUSH 5001 5699 52.647 179 52.647      
  G.BOWMAN 5005565 KP JOY 5001 7382 56.176 191 56.176      

   Elementary 3C
PL. RIDER HORSE Avg. % Judge C S.Chandler Judge
Total % Pl. Total % Pl.
1 D.JONES 5005248 PAINT THE SKY 5001 8529 62.000 248 62.000 1      
2 H.WHITTLE 5002173 CICADA 5001 7980 61.000 244 61.000 2      
3 K.ORDYNSKI 5000442 SILVERDENE PRIMA DONNA 3004 1732 59.250 237 59.250 3      
4 K.VAN TIJN 5004205 EMINENCE 5001 8003 58.750 235 58.750 4      
5 L.PIZIMOLAS 5004150 ERIC 5001 7985 57.250 229 57.250 5      
6 C.KELLY 5000254 PS TRINITY 5001 7106 52.250 209 52.250 6      
7 J.SCHNEIDER 5004139 ZORRO 3003 8566 50.500 202 50.500 7      
  K.HOPE 5003309 BLUSH 5001 5699 53.750 215 53.750      
  R.GRIVELL 5001254 HOLDING COURT 5001 8197 53.250 213 53.250      

   GP
PL. RIDER HORSE Avg. % Judge C S.Chandler Judge H J.Smith
Total % Pl. Total % Pl.
1 R.SHORT 5004752 ROMNEY PARK CAMPBELL 5001 7294 56.596 263 55.957 1 269 57.234 1

   Inter 1
PL. RIDER HORSE Avg. % Judge C S.Chandler Judge H J.Smith
Total % Pl. Total % Pl.
1 S.PAIX 5001789 SHEER ETIQUETTE 5001 7322 62.125 253 63.250 1 244 61.000 1
2 H.NEWLAND 5003847 PEACE TRAIN 5001 6474 55.750 228 57.000 2 218 54.500 2
3 K.MEASROCH 5004148 HANOVER PARK LARRIKIN 5001 7044 55.125 224 56.000 3 217 54.250 3
4 S.ARNOLD 5001349 GB RENOIR 5001 5424 49.875 200 50.000 4 199 49.750 4

   Inter 2
PL. RIDER HORSE Avg. % Judge C S.Chandler Judge H J.Smith Judge
Total % Pl. Total % Pl. Total % Pl.
1 S.PAIX 5001789 SHEER ETIQUETTE 5001 7322 60.658 229 60.263 1 232 61.053 1      
2 R.SHORT 5004752 ROMNEY PARK CAMPBELL 5001 7294 57.105 216 56.842 2 218 57.368 2      

   JNR PD Prep1
PL. RIDER HORSE Avg. % Judge C G.Rodda Judge
Total % Pl. Total % Pl.
1 G.SHORLAND PIPPA   64.000 096 64.000 1      

   JNR Prep1
PL. RIDER HORSE Avg. % Judge C G.Rodda Judge
Total % Pl. Total % Pl.
1 M.HEADING TH KOSHAK GLORY   60.000 090 60.000 1      

   Medium 4C
PL. RIDER HORSE Avg. % Judge C J.Bush Judge H R.Stokes
Total % Pl. Total % Pl.
1 J.CLARK 5004187 BELSTONE FERROZ 5001 7449 59.625 252 63.000 1 225 56.250 1
2 M.MARTINI 5004283 CHIRON DUCATI 5001 6291 55.875 223 55.750 2 224 56.000 2
3 J.MCEVOY 5000168 RP BARRICELLO 5001 6798 54.875 217 54.250 3 222 55.500 3
  S.ENGELHARDT 5004210 KERIBEE GALILEO 5001 7794 61.875 253 63.250 242 60.500

   Medium4B
PL.   RIDER HORSE Avg. % Judge C J.Bush Judge H R.Stokes
Total % Pl. Total % Pl.
1   J.WEIR 5002915 ARGENTINA GISELLE 5001 6774 61.250 224 62.222 1 217 60.278 1
2   M.MARTINI 5004283 CHIRON DUCATI 5001 6291 56.806 197 54.722 3 212 58.889 2
3   C.RISCHBIETH 5003639 JERBOA 5001 4709 56.111 210 58.333 2 194 53.889 3
    S.ENGELHARDT 5004210 KERIBEE GALILEO 5001 7794 60.139 219 60.833 214 59.444
    J.WEIR 5002915 RASHADA 5001 7178 57.917 211 58.611 206 57.222

   Novice 2B
PL. RIDER HORSE Avg. % Judge C J.Smith Judge H R.Stokes
Total % Pl. Total % Pl.
1 C.QUINT 5001384 RL WELLINGTON 5001 8473 64.848 221 66.970 1 207 62.727 1
2 J.BARNES 5006184 YANDRA AMBITION 5001 8207 61.667 207 62.727 3 200 60.606 2
3 R.BIGLAND 5003898 ALEXANDER BEETLE 5001 7740 61.212 215 65.152 2 189 57.273 4
4 K.THOMPSON 5003744 PS LAVAZZA 5002 8233 59.242 201 60.909 4 190 57.576 3
5 N.MASHFORD 5002881 WELFLANA 5001 8319 57.424 195 59.091 5 184 55.758 5
6 N.STUART 5002495 KERSBROOK KOSMIC 5001 8289 55.758 187 56.667 7 181 54.848 6
7 L.JUTILANE-MAYNARD 5001705 CARTMEL RISE WHISPERING JACK 5001 8581 54.394 192 58.182 6 167 50.606 7
8 R.GUIDERA 5004258 ARTIFAX 5001 8210 53.030 187 56.667 7 163 49.394 8
  R.GRIVELL 5001254 BARRABADEEN CRUISER 5001 8199 62.273 209 63.333 202 61.212
  S.WELCH 5004143 GRENACHE 5001 8294 61.818 199 60.303 209 63.333
  S.WYATT 5004694 AP WHISPERETTE 5001 8476 66.212 226 68.485 211 63.939
  R.CASTLE 5002492 ROMULEEVE 5001 7948 56.061 188 56.970 182 55.152

   Novice 2C
PL. RIDER HORSE Avg. % Judge C R.Vincent Judge H C.Brennan
Total % Pl. Total % Pl.
1 C.QUINT 5001384 RL WELLINGTON 5001 8473 66.250 206 64.375 1 218 68.125 1
2 R.BIGLAND 5003898 ALEXANDER BEETLE 5001 7740 63.438 204 63.750 2 202 63.125 4
3 K.VAN TIJN 5004205 EMINENCE 5001 8003 61.875 188 58.750 5 208 65.000 2
4 K.THOMPSON 5003744 PS LAVAZZA 5002 8233 61.719 191 59.688 4 204 63.750 3
5 L.JUTILANE-MAYNARD 5001705 CARTMEL RISE WHISPERING JACK 5001 8581 61.406 200 62.500 3 193 60.312 5
6 J.BARNES 5006184 YANDRA AMBITION 5001 8207 57.656 185 57.812 6 184 57.500 8
7 N.MASHFORD 5002881 WELFLANA 5001 8319 57.031 178 55.625 7 187 58.438 7
8 R.FITZGERALD 5003193 SAY GRACE 5001 8281 56.094 169 52.812 8 190 59.375 6
9 R.GUIDERA 5004258 ARTIFAX 5001 8210 51.719 163 50.938 9 168 52.500 9
  G.BOWMAN 5005565 KP JOY 5001 7382 65.781 200 62.500 221 69.062
  N.STUART 5002495 KERSBROOK KOSMIC 5001 8289 59.844 188 58.750 195 60.938
  N.GOLDSWORTHY 3100532 NORTHERN CHIFFON 3004 1909 61.875 200 62.500 196 61.250
  S.WYATT 5004694 AP WHISPERETTE 5001 8476 65.469 205 64.062 214 66.875
  T.ADCOCK 5003 570 WHOT NOT 5001 8232 63.750 191 59.688 217 67.812

   PD 1A
PL. RIDER HORSE Avg. % Judge C G.Rodda Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 L.ROBINS FAIRLIGHT ACRES BOUQUET   62.000 124 62.000 1            

   PD Prep 1
PL. RIDER HORSE Avg. % Judge C G.Rodda Judge Judge
Total % Pl. Total % Pl. Total % Pl.
1 L.ROBINS FAIRLIGHT ACRES BOUQUET   74.000 111 74.000 1            

   Prelim 1 C
PL. RIDER HORSE Avg. % Judge C M.Von Saagh Judge H E.Facey
otal % Pl. Total % Pl.
1 R.EVEREST 5001943 WELFENELLE 5001 8314 67.955 144 65.455 1 155 70.455 1
2 S.HUMPHRYS 5003948 BELCAM CHROME 5001 8610 64.318 134 60.909 2 149 67.727 3
3 L.ROBERTS 5004105 GLENROSE COMETTE 5001 7495 63.182 126 57.273 3 152 69.091 2
4 H.NEWLAND 5003847 CERRIDUEN 5001 8568 60.455 126 57.273 3 140 63.636 5
5 J.LANG 5006629 GAINSBOROUGH DONNER CIENA 5001 8478 60.000 121 55.000 6 143 65.000 4
6 M.WEDD 5006600 KALUDAH GALAN 2009 1902 57.727 121 55.000 6 133 60.455 6
7 J.PRYSE 5004925 SHADOWS OF DEJAVU 5001 8018 57.273 122 55.455 5 130 59.091 8
8 J.LOWE 5003964 UNPREJUDICED 5001 8594 55.227 111 50.455 9 132 60.000 7
9 C.ISAACS 5004054 REPEAT OFFENDER 5001 8329 53.182 112 50.909 8 122 55.455 9
10 H.WHITELAW 2110270 TENZERO 2009 2644 51.591 105 47.727 10 122 55.455 9
  N.GOLDSWORTHY 3100532 NORTHERN CHIFFON 3004 1909 64.773 133 60.455 152 69.09

   Prelim 1B
PL. RIDER HORSE Avg. % Judge C R.Vincent Judge H C.Brennan
Total % Pl. Total % Pl.
1 L.ROBERTS 5004105 GLENROSE COMETTE 5001 7495 63.000 141 56.400 2 174 69.600 1
1 S.HUMPHRYS 5003948 BELCAM CHROME 5001 8610 63.000 148 59.200 1 167 66.800 2
3 H.NEWLAND CERRIDUEN 5001 8064 60.400 139 55.600 4 163 65.200 3
4 M.WEDD 5006600 KALUDAH GALAN 2009 1902 59.400 139 55.600 4 158 63.200 4
5 J.PRYSE 5004925 SHADOWS OF DEJAVU 5001 8018 59.200 141 56.400 2 155 62.000 5
6 C.ISAACS 5004054 REPEAT OFFENDER 5001 8329 57.400 137 54.800 6 150 60.000 6
7 J.LANG 5006629 GAINSBOROUGH DONNER CIENA 5001 8478 55.000 129 51.600 8 146 58.400 7
8 J.LOWE 5003964 UNPREJUDICED 5001 8594 54.800 133 53.200 7 141 56.400 8
9 H.WHITELAW 2110270 TENZERO 2009 2644 50.200 126 50.400 9 125 50.000 9
  R.CASTLE 5002492 ROMULEEVE 5001 7948 64.200 149 59.600 172 68.800

   Prep 1
PL. RIDER HORSE Avg. % Judge C M.Von Saagh Judge H E.Facey
Total % Pl. Total % Pl.
1 H.PARKEN BEAUCHERON COMMAND   59.000 090 60.000 1 087 58.000 3
2 L.RUCKERT SHADY ROAD   57.000 083 55.333 2 088 58.667 2
3 A.DUTHY KOZZI   56.667 076 50.667 4 094 62.667 1
4 L.GAULD IKAROS   54.667 080 53.333 3 084 56.000 4
5 L.HAYWARD IRISH DESTINY   52.667 075 50.000 5 083 55.333 5
6 A.ANDERS BELS PRK JEROME   51.000 072 48.000 6 081 54.000 6
  V.BRETHERTON MGM SHAAKA   47.000 069 46.000 072 48.000
  T.BARLOW JACK   57.333 081 54.000 091 60.667

   PSG
PL. RIDER HORSE Avg. % Judge C S.Chandler Judge H J.Smith
Total % Pl. Total % Pl.
1 H.NEWLAND 5003847 PEACE TRAIN 5001 6474 61.053 233 61.316 1 231 60.789 1
2 M.AILMORE 5004758 TD SOTHEBY 5001 6892 55.263 205 53.947 3 215 56.579 2
3 K.MEASROCH 5004148 HANOVER PARK LARRIKIN 5001 7044 53.684 209 55.000 2 199 52.368 5
4 N.COCKBURN 5005122 COUNTRY CRUIZIN 5002 7498 53.289 199 52.368 4 206 54.211 3
5 D.RAMSEY 5001029 LAST CHAPTER 5001 6572 50.789 186 48.947 5 200 52.632 4

   YR 1A
PL. RIDER HORSE Avg. % Judge C G.Rodda Judge
Total % Pl. Total % Pl.
1 C.OBORN NOEL   65.500 131 65.500 1      
2 E.WARCUP DOLPHIN WAVE   63.000 126 63.000 2      
3 C.OBORN 5004590 BUTTERFLY   60.000 120 60.000 3      

   YR 1B
PL. RIDER HORSE Avg. % Judge C R.Vincent Judge H C.Brennan
Total % Pl. Total % Pl.
1 C.HALLETT 5006208 MEC GRACEFUL 5001 8562 50.000 125 50.000 1      

   YR 1C
PL.   RIDER HORSE Avg. % Judge C M.Von Saagh Judge H E.Facey
Total % Pl. Total % Pl.
1   C.HALLETT 5006208 MEC GRACEFUL 5001 8562 57.727 107 48.636 1 147 66.818 1

   YR 2A
PL. RIDER HORSE Avg. % Judge C G.Rodda Judge
Total % Pl. Total % Pl.
1 C.OBORN 5004590 NOEL   59.630 161 59.630 1      

   YR 3B
PL. RIDER HORSE Avg. % Judge C M.Von Saagh Judge
Total % Pl. Total % Pl.
1 H.KORHONEN-BANNISTER 5006419 INTERRUPT 2008 4665 57.059 194 57.059 1      

   YR 3C
PL. RIDER HORSE Avg. % Judge C S.Chandler Judge
Total % Pl. Total % Pl.
1 H.KORHONEN-BANNISTER 5006419 INTERRUPT 2008 4665 61.000 244 61.000 1      

   YR 4B
PL. RIDER HORSE Avg. % Judge C J.Bush Judge H R.Stokes
Total % Pl. Total % Pl.
  C.OBORN 5004590 SPLURGE 5001 6707              

   YR 4C
PL. RIDER HORSE Avg. % Judge C J.Bush Judge H R.Stokes
Total % Pl. Total % Pl.
  C.OBORN 5004590 SPLURGE 5001 6707              

 

   

Membership | Calendar | News | Entry Forms | Draw | Results | Contact | Clinics | Rules | Classifieds | Links | Merchandise | Sponsors | Home

Images on this page provided by In Motion Photography

Please contact the web administrator with any Questions or Comments about this website.
© Copyright. Dressage Club of South Australia. All rights reserved
.

Website designed by D Ferguson